Rates
Certificate Rates
Term | Interest Rate | APY* |
---|---|---|
Certificates | ||
6mo Standard Certificate | 2.92% | 3% |
12mo Standard Certificate | 3.11% | 3.2% |
36mo Standard Certificate | 2.2% | 2.25% |
18mo IRA Certificate | 2.78% | 2.85% |
18mo Standard Certificate | 2.78% | 2.85% |
30mo Standard Certificate | 2.39% | 2.45% |
48mo Standard Certificate | 2.1% | 2.15% |
60mo Standard Certificate | 2.01% | 2.05% |
12mo IRA Certificate | 3.11% | 3.2% |
30mo IRA Certificate | 2.39% | 2.45% |
36mo IRA Certificate | 2.2% | 2.25% |
48mo IRA Certificate | 2.1% | 2.15% |
60mo IRA Certificate | 2.01% | 2.05% |
Vehicle Loan Rates
Type | Period | APR |
---|---|---|
Vehicle Loans | ||
New | 60mo or Less Auto | 5.24% |
New | 72mo Auto | 5.5% |
New | 60mo or Less Other | 6.74% |
New | 72mo Other | 7% |
Mortgage Rates
Term | APR | APY* |
---|---|---|
Mortgages | ||
30 Year Fixed | 5.5% | 5.65% |
20 Year Fixed | 5% | 5.15% |
15 Year Fixed | 4.75% | 4.9% |
10 Year Fixed | 4.5% | 4.65% |